The new Italjet Dragster broke cover almost a year ago in Milan and was without a doubt the star of the show at EICMA for me. Groundbreaking design, sleek lines and a futuristic look put it in a class of its own. It split opinion amongst die-hard original Dragster fans who weren\’t entirely sure about the new look (they wanted another 1998 Dragster) but you\’ve got to admit it is pretty damn sexy.
Coming soon
A year on and we\’ve just been given these exclusive photos of the very first Dragster to come off the production line in 16 years. The scooter in the photos is a complete working machine and will be at EICMA in November. Italjet have already appointed a European distributor and a UK agent will be appointed soon. Production will be limited to 6,000 units in the first year but production will be doubled for year two. If you\’re looking on in awe from the USA you\’ll be disappointed to hear that the Dragster won\’t be launched in America until production increases.
Italjet Dragster tech specs
Engine
|
||
| Type | 4 Stroke, Single Cylinder, 4 Valves DOHC, Water-cooled | 4 Stroke, Single Cylinder, 4 Valves DOHC, Water-cooled |
| Bore and stroke | 58 x 47 (mm) | 63 x 58 (mm) |
| Displacement | 125 cc | 200 cc |
| Max power | 14.9 hp (11.0kW) @10000RPM | 19.8 hp (14.6kW) @8250RPM |
| Torque | 12.5N.m (9.2ft-lbs) @7750 RPM | 17N.m (12.5ft-lbs) @6250 RPM |
| Ignition | electronic | electronic |
| Starter | electric | electric |
| Clutch | centrifugal – automatic | centrifugal – automatic |
| Trasmission | C.V.T. with automatic centrifugal multiplate wet clutch | C.V.T. with automatic centrifugal multi-plate wet clutch |
| Cooling | liquid-cooled | liquid-cooled |
Chassis |
||
| Front suspension | S.I.S. with single hydro pneumatic shock-absorber with adjustable spring | S.I.S. with single hydro pneumatic shock-absorber with adjustable spring |
| Rear suspension | single hydro pneumatic shock-absorber with adjustable spring | single hydro pneumatic shock-absorber with adjustable spring |
| Brakes | CBS -front hydraulic disk brake dia. 175 mm, rear hydraulic disk brake dia. 240 mm | ABS-front hydraulic disk brake dia. 175 mm, rear hydraulic disk brake dia. 240 mm |
| Tyres | front 120-70-12\’\’ rear 150-70-13\’\’ | front 120-70-12\’\’ rear 150-70-13\’\’ |
Dimensions and weight |
||
| Wheelbase | 1335 mm | 1335 mm |
| Length | 1870 mm | 1870 mm |
| Width | 680 mm | 680 mm |
| Saddle height | 770 mm | 770 mm |
| Weight | 108 kg | 112 kg |
| Fuel tank capacity | 9 lt | 9 lt |
If you own an original Italjet Dragster we make and sell parts for them…
The new Italjet Dragster broke cover almost a year ago in Milan and was without a doubt the star of the show at EICMA for me. Groundbreaking design, sleek lines and a futuristic look put it in a class of its own. It split opinion amongst die-hard original Dragster fans who weren’t entirely sure about the new look (they wanted another 1998 Dragster) but you’ve got to admit it is pretty damn sexy.
Coming soon
A year on and we’ve just been given these exclusive photos of the very first Dragster to come off the production line in 16 years. The scooter in the photos is a complete working machine and will be at EICMA in November. Italjet have already appointed a European distributor and a UK agent will be appointed soon. Production will be limited to 6,000 units in the first year but production will be doubled for year two. If you’re looking on in awe from the USA you’ll be disappointed to hear that the Dragster won’t be launched in America until production increases.
Italjet Dragster tech specs
Engine
| ||
| Type | 4 Stroke, Single Cylinder, 4 Valves DOHC, Water-cooled | 4 Stroke, Single Cylinder, 4 Valves DOHC, Water-cooled |
| Bore and stroke | 58 x 47 (mm) | 63 x 58 (mm) |
| Displacement | 125 cc | 200 cc |
| Max power | 14.9 hp (11.0kW) @10000RPM | 19.8 hp (14.6kW) @8250RPM |
| Torque | 12.5N.m (9.2ft-lbs) @7750 RPM | 17N.m (12.5ft-lbs) @6250 RPM |
| Ignition | electronic | electronic |
| Starter | electric | electric |
| Clutch | centrifugal – automatic | centrifugal – automatic |
| Trasmission | C.V.T. with automatic centrifugal multiplate wet clutch | C.V.T. with automatic centrifugal multi-plate wet clutch |
| Cooling | liquid-cooled | liquid-cooled |
Chassis | ||
| Front suspension | S.I.S. with single hydro pneumatic shock-absorber with adjustable spring | S.I.S. with single hydro pneumatic shock-absorber with adjustable spring |
| Rear suspension | single hydro pneumatic shock-absorber with adjustable spring | single hydro pneumatic shock-absorber with adjustable spring |
| Brakes | CBS -front hydraulic disk brake dia. 175 mm, rear hydraulic disk brake dia. 240 mm | ABS-front hydraulic disk brake dia. 175 mm, rear hydraulic disk brake dia. 240 mm |
| Tyres | front 120-70-12” rear 150-70-13” | front 120-70-12” rear 150-70-13” |
Dimensions and weight | ||
| Wheelbase | 1335 mm | 1335 mm |
| Length | 1870 mm | 1870 mm |
| Width | 680 mm | 680 mm |
| Saddle height | 770 mm | 770 mm |
| Weight | 108 kg | 112 kg |
| Fuel tank capacity | 9 lt | 9 lt |
If you own an original Italjet Dragster we make and sell parts for them…
-
NEW Vespa GTS SLUK Catcher – Rear frame guard
£21.50 -
Tucano NEW WAGNER GLOVES
£69.99 -
NEW BRERA jacket
£249.99 -
NEW SCALA jacket
£269.99 -
SMART Pack
£79.99 -
NEW MENS Jeans GENOVA 2G
£139.99
I want one – NOW!
Let’s hope the build quality is better than the originals.
What engine is the 200cc ? Is it a “relative” to the Rotax 4 valve BMW/Scarabeo 178cc ? This is a gorgeuos engine, when produced by Rotax/Austria. ( and is close to the Scomadi 200cc ) . But why build a “Super Sport Scooter” with 200cc ? The neglected Benelli Dusk had 400cc in the papers, and was faster, cooler and fruitier than the Pseudo Vespa GTS. I like the concept of a sports scooter. The pimped 2stroke Runner I owned was good fun, if the concept is, to build a sports scooter, Yamaha showed how to do that with the MK1 TMax. And even the Gilera GP1 was better powered. So just show and shine… or shame ? I am a fan of Italjet for being different, just think of the 125cc Formula, fame in itself. The design is radical as ever, but they should have chosen a different engine. Maybe the 50cc version will sell…